<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Where visual communication can help public relations in storytelling</title>
	<atom:link href="http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/</link>
	<description>Short-term pain for long-term gain</description>
	<lastBuildDate>Wed, 16 May 2012 10:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visuals and PR &#171; allthingsprclass</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-11176</link>
		<dc:creator>Visuals and PR &#171; allthingsprclass</dc:creator>
		<pubDate>Sat, 19 Nov 2011 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-11176</guid>
		<description>[...] finally, read this interesting article that emphasizes the importance of visuals in public [...]</description>
		<content:encoded><![CDATA[<p>[...] finally, read this interesting article that emphasizes the importance of visuals in public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Series of Blog Posts: Visual Communication for Public Relations &#171; Deep Exploration &#8211; User Community</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-11056</link>
		<dc:creator>Great Series of Blog Posts: Visual Communication for Public Relations &#171; Deep Exploration &#8211; User Community</dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-11056</guid>
		<description>[...] part two of this series titled &#8220;Where visual communication can help public relations in storytelling&#8220;, Guy Downes then gets a little more specific and makes suggestions how PR people can use [...]</description>
		<content:encoded><![CDATA[<p>[...] part two of this series titled &#8220;Where visual communication can help public relations in storytelling&#8220;, Guy Downes then gets a little more specific and makes suggestions how PR people can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six of the best: PR and marketing insights &#124; Public relations and managing reputation</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-10452</link>
		<dc:creator>Six of the best: PR and marketing insights &#124; Public relations and managing reputation</dc:creator>
		<pubDate>Sat, 19 Mar 2011 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-10452</guid>
		<description>[...] Downes, however, wrote a series for my blog about where visual communication can help public relations in storytelling. Now storytelling is an area that public relations is strong in. But not strong enough, according [...]</description>
		<content:encoded><![CDATA[<p>[...] Downes, however, wrote a series for my blog about where visual communication can help public relations in storytelling. Now storytelling is an area that public relations is strong in. But not strong enough, according [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Visual Era &#124; Thoughts on Tap</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-6485</link>
		<dc:creator>Audio Visual Era &#124; Thoughts on Tap</dc:creator>
		<pubDate>Wed, 20 Oct 2010 02:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-6485</guid>
		<description>[...] are utilized. If used correctly the visuals will aide in public relations issues. As seen at http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-sto..., visuals are used in public relations whether it is integrated into presentations or used in [...]</description>
		<content:encoded><![CDATA[<p>[...] are utilized. If used correctly the visuals will aide in public relations issues. As seen at <a href="http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-sto..." >http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-sto&#8230;</a>, visuals are used in public relations whether it is integrated into presentations or used in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The barriers to visual communication adoption &#124; Public relations and managing reputation</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-2603</link>
		<dc:creator>The barriers to visual communication adoption &#124; Public relations and managing reputation</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-2603</guid>
		<description>[...] The first post discussed the power of visual communication and the second post discussed where visual communication can be useful in PR and different visual communication [...]</description>
		<content:encoded><![CDATA[<p>[...] The first post discussed the power of visual communication and the second post discussed where visual communication can be useful in PR and different visual communication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://craigpearce.info/public-relations/where-visual-communication-can-help-public-relations-in-storytelling/comment-page-1/#comment-2543</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=506#comment-2543</guid>
		<description>Guy, terrific post, very interesting indeed! 

My singular inability to draw eliminated several possible careers from consideration -- I have no graphical talent! 

I just hope there is still someplace in the business world for me when all of us are using pictographs instead of words...

Sean
@commammo</description>
		<content:encoded><![CDATA[<p>Guy, terrific post, very interesting indeed! </p>
<p>My singular inability to draw eliminated several possible careers from consideration &#8212; I have no graphical talent! </p>
<p>I just hope there is still someplace in the business world for me when all of us are using pictographs instead of words&#8230;</p>
<p>Sean<br />
@commammo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

