<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Setting meaningful public relations objectives: authority interviewed</title>
	<atom:link href="http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/</link>
	<description>Short-term pain for long-term gain</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Week 5 Reading: Public Relations Research &#171; David Hartigan&#39;s Blog for CMNS1290</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-5357</link>
		<dc:creator>Week 5 Reading: Public Relations Research &#171; David Hartigan&#39;s Blog for CMNS1290</dc:creator>
		<pubDate>Sun, 22 Aug 2010 10:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-5357</guid>
		<description>[...] Article (2010): http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-in... retrieved 22nd August, [...]</description>
		<content:encoded><![CDATA[<p>[...] Article (2010): <a href="http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-in.." >http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-in..</a>. retrieved 22nd August, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behaviour wins in PR strategy objective setting &#124; Public relations and managing reputation</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-5238</link>
		<dc:creator>Behaviour wins in PR strategy objective setting &#124; Public relations and managing reputation</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-5238</guid>
		<description>[...] aimed at changing knowledge or an attitude (that’s how we change behaviour). [...]</description>
		<content:encoded><![CDATA[<p>[...] aimed at changing knowledge or an attitude (that’s how we change behaviour). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lack of measurement holding PR back &#124; Public relations and managing reputation</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-5000</link>
		<dc:creator>Lack of measurement holding PR back &#124; Public relations and managing reputation</dc:creator>
		<pubDate>Thu, 12 Aug 2010 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-5000</guid>
		<description>[...] exponent and a passionate advocate for the setting of objectives, Angela Sinickas, the areas of behavioral change being of uppermost importance and how to evolve objectives were included in the conversation. [...]</description>
		<content:encoded><![CDATA[<p>[...] exponent and a passionate advocate for the setting of objectives, Angela Sinickas, the areas of behavioral change being of uppermost importance and how to evolve objectives were included in the conversation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn how to set meaningful PR objectives! &#171; THE EXPOSURE!</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4612</link>
		<dc:creator>Learn how to set meaningful PR objectives! &#171; THE EXPOSURE!</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4612</guid>
		<description>[...] Setting meaningful public relations objectives: authority interviewed [...]</description>
		<content:encoded><![CDATA[<p>[...] Setting meaningful public relations objectives: authority interviewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Williams</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4500</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4500</guid>
		<description>Craig and Angela - There just is no argument! 

When I was corporate-side (where I&#039;ve spent most of my career, present 16+ months notwithstanding), unless the research cost nothing, it wasn&#039;t ordered. One boss said, &quot;that&#039;s why we hired you. Your the expert.&quot; I relied on environmental scanning, direct individual feedback, the Yahoo! message boards and other DIY methods to figure things out as I built the plan. 

However, two years in, I convinced everyone to let me do a comms survey myself, and two years later for the followup, got a few bucks to spend on professional statistical analysis. As it worked out, we got a lot of actionable info and used our research to change what we did in the plan. 

Keep fighting the good fight! 

Cheers,
Sean
@commammo</description>
		<content:encoded><![CDATA[<p>Craig and Angela &#8211; There just is no argument! </p>
<p>When I was corporate-side (where I&#8217;ve spent most of my career, present 16+ months notwithstanding), unless the research cost nothing, it wasn&#8217;t ordered. One boss said, &#8220;that&#8217;s why we hired you. Your the expert.&#8221; I relied on environmental scanning, direct individual feedback, the Yahoo! message boards and other DIY methods to figure things out as I built the plan. </p>
<p>However, two years in, I convinced everyone to let me do a comms survey myself, and two years later for the followup, got a few bucks to spend on professional statistical analysis. As it worked out, we got a lot of actionable info and used our research to change what we did in the plan. </p>
<p>Keep fighting the good fight! </p>
<p>Cheers,<br />
Sean<br />
@commammo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4499</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4499</guid>
		<description>And, as Plato said, “Good actions give strength to ourselves and inspire good actions in others&quot; so even more people do the right things.</description>
		<content:encoded><![CDATA[<p>And, as Plato said, “Good actions give strength to ourselves and inspire good actions in others&#8221; so even more people do the right things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy O'Hearn</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4470</link>
		<dc:creator>Andy O'Hearn</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4470</guid>
		<description>I love Angela&#039;s emphasis on actions as the drivers of the other metrics. In one of the pioneering texts of interpersonal communications -- Watzlawick, P., Beavin, J., Jackson, D. (1967). Pragmatics of Human Communication: A Study of Interactional Patterns, Pathologies &amp; Paradoxes -- and also in the works of anthropologist Gregory Bateson, they repeatedly make the point that you cannot really tell a person&#039;s state of mind, but you *can* deduce it from their actions. Per Aristotle: &quot;&quot;We are what we repeatedly do. Excellence, therefore, is not an act, but a habit.&quot;</description>
		<content:encoded><![CDATA[<p>I love Angela&#8217;s emphasis on actions as the drivers of the other metrics. In one of the pioneering texts of interpersonal communications &#8212; Watzlawick, P., Beavin, J., Jackson, D. (1967). Pragmatics of Human Communication: A Study of Interactional Patterns, Pathologies &amp; Paradoxes &#8212; and also in the works of anthropologist Gregory Bateson, they repeatedly make the point that you cannot really tell a person&#8217;s state of mind, but you *can* deduce it from their actions. Per Aristotle: &#8220;&#8221;We are what we repeatedly do. Excellence, therefore, is not an act, but a habit.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4466</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4466</guid>
		<description>I totally agree with you, Paul. Communicators don&#039;t realize how easy and cheap highly effective evaluation can be. For example, a toxic waste disposal government entity each month placed ads in all local community newspapers and sent out news releases as well on a particular material they wanted brought in that month, like used engine oil or old car batteries. Of course, not all releases resulted in stories. I suggested a pilot program one month where they placed ads in only the newspapers serving the eastern half of the community. By comparing the percentage of the population who brought in the requested toxic material that month by postal code of the citizen, they could discover how much difference in impact there was in areas that had just an ad, just a news article, both, or neither. It cost less than a usual month&#039;s budget because they spent only half their budgeted advertising dollars. The only time it took was to look at the computer report of postal codes from the forms people always needed to fill out at the waste dump and do the math to calculate the percentage of the local population that represented. No cost and very little time. I agree we need to stop making these excuses and just get more creative with our measurement approaches.</description>
		<content:encoded><![CDATA[<p>I totally agree with you, Paul. Communicators don&#8217;t realize how easy and cheap highly effective evaluation can be. For example, a toxic waste disposal government entity each month placed ads in all local community newspapers and sent out news releases as well on a particular material they wanted brought in that month, like used engine oil or old car batteries. Of course, not all releases resulted in stories. I suggested a pilot program one month where they placed ads in only the newspapers serving the eastern half of the community. By comparing the percentage of the population who brought in the requested toxic material that month by postal code of the citizen, they could discover how much difference in impact there was in areas that had just an ad, just a news article, both, or neither. It cost less than a usual month&#8217;s budget because they spent only half their budgeted advertising dollars. The only time it took was to look at the computer report of postal codes from the forms people always needed to fill out at the waste dump and do the math to calculate the percentage of the local population that represented. No cost and very little time. I agree we need to stop making these excuses and just get more creative with our measurement approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4465</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4465</guid>
		<description>Craig, while clients may not need to measure the success of a project because their management doesn&#039;t require it, I find it&#039;s much easier to explain the need for doing audience research before the campaign to make sure it will achieve the client&#039;s objectives. That research can include a lot of very low-cost steps, from scanning social media comments to having the client talk to 10 people in the target audience asking questions you give them. Often, when clients start hearing unexpected answers to questions, they begin to understand the need to do more formal upfront research, which could be focus groups or a survey, to be sure the campaign will be on point.</description>
		<content:encoded><![CDATA[<p>Craig, while clients may not need to measure the success of a project because their management doesn&#8217;t require it, I find it&#8217;s much easier to explain the need for doing audience research before the campaign to make sure it will achieve the client&#8217;s objectives. That research can include a lot of very low-cost steps, from scanning social media comments to having the client talk to 10 people in the target audience asking questions you give them. Often, when clients start hearing unexpected answers to questions, they begin to understand the need to do more formal upfront research, which could be focus groups or a survey, to be sure the campaign will be on point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4460</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4460</guid>
		<description>Finally a conversation on measurement that does not mention AVEs. Agree that the only way to measure successfully is to set objectives and KPIs that can be measured.

Too often PR blame budget and time as a rationale for not measuring and evaluating a campaign - no other business department could get away with that excuse and neither should we. It just needs to become part of how we do things.</description>
		<content:encoded><![CDATA[<p>Finally a conversation on measurement that does not mention AVEs. Agree that the only way to measure successfully is to set objectives and KPIs that can be measured.</p>
<p>Too often PR blame budget and time as a rationale for not measuring and evaluating a campaign &#8211; no other business department could get away with that excuse and neither should we. It just needs to become part of how we do things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

