<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Public relations and managing reputation</title>
	<atom:link href="http://craigpearce.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://craigpearce.info</link>
	<description>Better business and society</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free report: PR at war – opinion explosion at social media summit by Online crowds: trust, influence and utility for professional communicators &#124; Bluegrass Consulting: Grassroots Public Affairs</title>
		<link>http://craigpearce.info/marketing/free-report-pr-at-war-%e2%80%93-opinion-explosion-at-social-media-summit/comment-page-1/#comment-4521</link>
		<dc:creator>Online crowds: trust, influence and utility for professional communicators &#124; Bluegrass Consulting: Grassroots Public Affairs</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=624#comment-4521</guid>
		<description>[...] A full report on Frocomm’s 2010 New Media Summit, featuring leading Australian marketing, PR and social media pros and can be downloaded at Public relations and managing reputation). [...]</description>
		<content:encoded><![CDATA[<p>[...] A full report on Frocomm’s 2010 New Media Summit, featuring leading Australian marketing, PR and social media pros and can be downloaded at Public relations and managing reputation). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PR screws up: missing the main digital game by Online crowds: trust, influence and utility for professional communicators &#124; Bluegrass Consulting: Grassroots Public Affairs</title>
		<link>http://craigpearce.info/marketing/pr-screws-up-missing-the-main-digital-game/comment-page-1/#comment-4520</link>
		<dc:creator>Online crowds: trust, influence and utility for professional communicators &#124; Bluegrass Consulting: Grassroots Public Affairs</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=537#comment-4520</guid>
		<description>[...] Meerman Scott has argued for the corporate website side of the debate and I have also asked is PR missing the main digital game by focusing too much on social media at the expense of corporate website [...]</description>
		<content:encoded><![CDATA[<p>[...] Meerman Scott has argued for the corporate website side of the debate and I have also asked is PR missing the main digital game by focusing too much on social media at the expense of corporate website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media: insights for crisis communication by Justin</title>
		<link>http://craigpearce.info/public-relations/social-media-insights-for-crisis-communication/comment-page-1/#comment-4517</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=152#comment-4517</guid>
		<description>Thanks for your insights.

In my own research on the impact of New Media on Crisis Communication, I have found that the New Media has impacted the information environment by (a) compressing the media cycle; (b) creating a perfect information environment; and (c) providing multiple platforms for news and imformation. As a result of this, effective Crisis Communications must now comprise the following 5 key elements - open, timely, truthful, broadly communicated and internet presence.</description>
		<content:encoded><![CDATA[<p>Thanks for your insights.</p>
<p>In my own research on the impact of New Media on Crisis Communication, I have found that the New Media has impacted the information environment by (a) compressing the media cycle; (b) creating a perfect information environment; and (c) providing multiple platforms for news and imformation. As a result of this, effective Crisis Communications must now comprise the following 5 key elements &#8211; open, timely, truthful, broadly communicated and internet presence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Sean Williams</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4500</link>
		<dc:creator>Sean Williams</dc:creator>
		<pubDate>Thu, 29 Jul 2010 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4500</guid>
		<description>Craig and Angela - There just is no argument! 

When I was corporate-side (where I&#039;ve spent most of my career, present 16+ months notwithstanding), unless the research cost nothing, it wasn&#039;t ordered. One boss said, &quot;that&#039;s why we hired you. Your the expert.&quot; I relied on environmental scanning, direct individual feedback, the Yahoo! message boards and other DIY methods to figure things out as I built the plan. 

However, two years in, I convinced everyone to let me do a comms survey myself, and two years later for the followup, got a few bucks to spend on professional statistical analysis. As it worked out, we got a lot of actionable info and used our research to change what we did in the plan. 

Keep fighting the good fight! 

Cheers,
Sean
@commammo</description>
		<content:encoded><![CDATA[<p>Craig and Angela &#8211; There just is no argument! </p>
<p>When I was corporate-side (where I&#8217;ve spent most of my career, present 16+ months notwithstanding), unless the research cost nothing, it wasn&#8217;t ordered. One boss said, &#8220;that&#8217;s why we hired you. Your the expert.&#8221; I relied on environmental scanning, direct individual feedback, the Yahoo! message boards and other DIY methods to figure things out as I built the plan. </p>
<p>However, two years in, I convinced everyone to let me do a comms survey myself, and two years later for the followup, got a few bucks to spend on professional statistical analysis. As it worked out, we got a lot of actionable info and used our research to change what we did in the plan. </p>
<p>Keep fighting the good fight! </p>
<p>Cheers,<br />
Sean<br />
@commammo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4499</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4499</guid>
		<description>And, as Plato said, “Good actions give strength to ourselves and inspire good actions in others&quot; so even more people do the right things.</description>
		<content:encoded><![CDATA[<p>And, as Plato said, “Good actions give strength to ourselves and inspire good actions in others&#8221; so even more people do the right things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Andy O'Hearn</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4470</link>
		<dc:creator>Andy O'Hearn</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4470</guid>
		<description>I love Angela&#039;s emphasis on actions as the drivers of the other metrics. In one of the pioneering texts of interpersonal communications -- Watzlawick, P., Beavin, J., Jackson, D. (1967). Pragmatics of Human Communication: A Study of Interactional Patterns, Pathologies &amp; Paradoxes -- and also in the works of anthropologist Gregory Bateson, they repeatedly make the point that you cannot really tell a person&#039;s state of mind, but you *can* deduce it from their actions. Per Aristotle: &quot;&quot;We are what we repeatedly do. Excellence, therefore, is not an act, but a habit.&quot;</description>
		<content:encoded><![CDATA[<p>I love Angela&#8217;s emphasis on actions as the drivers of the other metrics. In one of the pioneering texts of interpersonal communications &#8212; Watzlawick, P., Beavin, J., Jackson, D. (1967). Pragmatics of Human Communication: A Study of Interactional Patterns, Pathologies &amp; Paradoxes &#8212; and also in the works of anthropologist Gregory Bateson, they repeatedly make the point that you cannot really tell a person&#8217;s state of mind, but you *can* deduce it from their actions. Per Aristotle: &#8220;&#8221;We are what we repeatedly do. Excellence, therefore, is not an act, but a habit.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4466</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4466</guid>
		<description>I totally agree with you, Paul. Communicators don&#039;t realize how easy and cheap highly effective evaluation can be. For example, a toxic waste disposal government entity each month placed ads in all local community newspapers and sent out news releases as well on a particular material they wanted brought in that month, like used engine oil or old car batteries. Of course, not all releases resulted in stories. I suggested a pilot program one month where they placed ads in only the newspapers serving the eastern half of the community. By comparing the percentage of the population who brought in the requested toxic material that month by postal code of the citizen, they could discover how much difference in impact there was in areas that had just an ad, just a news article, both, or neither. It cost less than a usual month&#039;s budget because they spent only half their budgeted advertising dollars. The only time it took was to look at the computer report of postal codes from the forms people always needed to fill out at the waste dump and do the math to calculate the percentage of the local population that represented. No cost and very little time. I agree we need to stop making these excuses and just get more creative with our measurement approaches.</description>
		<content:encoded><![CDATA[<p>I totally agree with you, Paul. Communicators don&#8217;t realize how easy and cheap highly effective evaluation can be. For example, a toxic waste disposal government entity each month placed ads in all local community newspapers and sent out news releases as well on a particular material they wanted brought in that month, like used engine oil or old car batteries. Of course, not all releases resulted in stories. I suggested a pilot program one month where they placed ads in only the newspapers serving the eastern half of the community. By comparing the percentage of the population who brought in the requested toxic material that month by postal code of the citizen, they could discover how much difference in impact there was in areas that had just an ad, just a news article, both, or neither. It cost less than a usual month&#8217;s budget because they spent only half their budgeted advertising dollars. The only time it took was to look at the computer report of postal codes from the forms people always needed to fill out at the waste dump and do the math to calculate the percentage of the local population that represented. No cost and very little time. I agree we need to stop making these excuses and just get more creative with our measurement approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Angela Sinickas</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4465</link>
		<dc:creator>Angela Sinickas</dc:creator>
		<pubDate>Wed, 28 Jul 2010 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4465</guid>
		<description>Craig, while clients may not need to measure the success of a project because their management doesn&#039;t require it, I find it&#039;s much easier to explain the need for doing audience research before the campaign to make sure it will achieve the client&#039;s objectives. That research can include a lot of very low-cost steps, from scanning social media comments to having the client talk to 10 people in the target audience asking questions you give them. Often, when clients start hearing unexpected answers to questions, they begin to understand the need to do more formal upfront research, which could be focus groups or a survey, to be sure the campaign will be on point.</description>
		<content:encoded><![CDATA[<p>Craig, while clients may not need to measure the success of a project because their management doesn&#8217;t require it, I find it&#8217;s much easier to explain the need for doing audience research before the campaign to make sure it will achieve the client&#8217;s objectives. That research can include a lot of very low-cost steps, from scanning social media comments to having the client talk to 10 people in the target audience asking questions you give them. Often, when clients start hearing unexpected answers to questions, they begin to understand the need to do more formal upfront research, which could be focus groups or a survey, to be sure the campaign will be on point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Paul</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4460</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4460</guid>
		<description>Finally a conversation on measurement that does not mention AVEs. Agree that the only way to measure successfully is to set objectives and KPIs that can be measured.

Too often PR blame budget and time as a rationale for not measuring and evaluating a campaign - no other business department could get away with that excuse and neither should we. It just needs to become part of how we do things.</description>
		<content:encoded><![CDATA[<p>Finally a conversation on measurement that does not mention AVEs. Agree that the only way to measure successfully is to set objectives and KPIs that can be measured.</p>
<p>Too often PR blame budget and time as a rationale for not measuring and evaluating a campaign &#8211; no other business department could get away with that excuse and neither should we. It just needs to become part of how we do things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting meaningful public relations objectives: authority interviewed by Craig Badings</title>
		<link>http://craigpearce.info/public-relations/setting-meaningful-public-relations-objectives-authority-interviewed/comment-page-1/#comment-4459</link>
		<dc:creator>Craig Badings</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://craigpearce.info/?p=670#comment-4459</guid>
		<description>Craig, Angela makes a lot of sense, however, most consultants know that when it comes to measurement, 90% of clients cut out the research/measurement element citing budget. 

I would love to research all campaigns, particularly before they start so one can properly benchmark the changes in behaviour, attitude and knowledge.  Sadly it is the first part of a campaign the client cuts.

This creates a vicious cycle for PR measurement and the profession because the alternative is often flaky measurement criteria without the proper research to back it up.</description>
		<content:encoded><![CDATA[<p>Craig, Angela makes a lot of sense, however, most consultants know that when it comes to measurement, 90% of clients cut out the research/measurement element citing budget. </p>
<p>I would love to research all campaigns, particularly before they start so one can properly benchmark the changes in behaviour, attitude and knowledge.  Sadly it is the first part of a campaign the client cuts.</p>
<p>This creates a vicious cycle for PR measurement and the profession because the alternative is often flaky measurement criteria without the proper research to back it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
